Comparison of IELTS, TOEFL, Duolingo English Test, and CELPIP: Which English Proficiency Test Is Right for You?
If you are planning to study, immigrate, or work in an English-speaking country, you will likely need to take an English language proficiency test. The most commonly accepted exams worldwide are IELTS, TOEFL, Duolingo English Test, and CELPIP. Each has unique features, advantages, and suitability depending on your goals. Here’s a detailed comparison to help you choose the right one.
1. General Overview
Test | Full Name | Purpose | Popular In |
---|---|---|---|
IELTS | International English Language Testing System | Study, work, immigration | UK, Australia, Canada, New Zealand, and more |
TOEFL | Test of English as a Foreign Language | Academic | USA, Canada, some EU countries |
Duolingo | Duolingo English Test | Academic (some institutions) | USA, Canada (limited) |
CELPIP | Canadian English Language Proficiency Index Program | Immigration, citizenship, some academic | Canada only |
2. Test Format
Test | Format | Sections | Duration | Delivery |
IELTS | Paper-based / Computer-based | Listening, Reading, Writing, Speaking | 2 hrs 45 mins | Test center |
TOEFL | Computer-based | Reading, Listening, Speaking, Writing | ~2 hrs | Online (Home Edition available) |
Duolingo | Online only | Integrated tasks (Reading, Writing, Speaking, Listening) | 45-60 mins | At home |
CELPIP | Computer-based | Listening, Reading, Writing, Speaking | ~3 hrs | Test center |
3. Scoring
Test | Scoring Range | Score Breakdown |
IELTS | 0 – 9 (band scores) | 4 skills scored individually, average reported |
TOEFL | 0 – 120 | 30 points per section |
Duolingo | 10 – 160 | Single overall score + subscores |
CELPIP | 1 – 12 | Each skill is scored out of 12 |
4. Test Availability and Price
Test | Availability | Cost (Approx.) |
IELTS | Widely available worldwide | $215 – $250 USD |
TOEFL | Widely available, including at home | $190 – $250 USD |
Duolingo | Fully online, anytime | $59 USD |
CELPIP | Canada, limited international test centers | $280 CAD (~$210 USD) |
5. Results and Validity
Test | Result Time | Validity |
IELTS | 3–13 days | 2 years |
TOEFL | 4–8 days | 2 years |
Duolingo | 48 hours | 2 years |
CELPIP | 4–5 calendar days | 2 years |
6. Acceptance
Test | Accepted by |
IELTS | Over 11,000 institutions in 140+ countries; immigration for Canada, UK, Australia |
TOEFL | Over 11,500 institutions; mainly USA and some EU |
Duolingo | 4,000+ institutions; not accepted for immigration |
CELPIP | Only for Canadian immigration and some Canadian universities |
7. Pros and Cons
IELTS
Pros: Widely accepted, choice of paper/computer test, in-person speaking. Cons: Speaking test may be stressful, fixed test dates.
TOEFL
Pros: Widely accepted in the US, home edition available. Cons: Long reading passages, only computer-based.
Duolingo
Pros: Affordable, fast results, take from home. Cons: Limited acceptance, not for immigration.
CELPIP
Pros: Designed for Canadian English and immigration. Cons: Limited international availability, only for Canada.
Conclusion
Choosing the right English test depends on your goal:
- For immigration to Canada: CELPIP or IELTS.
- For studying in the USA: TOEFL.
- For fast, affordable testing with limited academic use: Duolingo.
- For versatility and global use: IELTS.
Always check with the institution or immigration authority to confirm which tests they accept before registering.
Responses